<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PRET Australia &#124; Real Estate Training and courses &#124; Brisbane &#124; Queensland</title>
	<atom:link href="http://pret.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://pret.com.au</link>
	<description>Realestate Training and Certification</description>
	<lastBuildDate>Mon, 30 Jan 2012 01:20:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Workplace Risk Management Audit Table</title>
		<link>http://pret.com.au/2012/01/workplace-risk-management-audit-table-2/</link>
		<comments>http://pret.com.au/2012/01/workplace-risk-management-audit-table-2/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 00:38:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://pret.com.au/?p=206</guid>
		<description><![CDATA[LIKELIHOOD                                                                       RISK MINIMISATION STRATEGY 1 – Almost certain 1 – Eliminate the hazard 2 – Likely 2 – Substitute the hazard for one with less risk 3 – Moderate 3 – Isolate personal from the hazard 4 – Unlikely 4 – Apply engineering controls such as design of equipment, machine guards and use equipment for [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2012/01/workplace-risk-management-audit-table-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the median price statistic is misleading</title>
		<link>http://pret.com.au/2011/11/why-the-median-price-statistic-is-misleading/</link>
		<comments>http://pret.com.au/2011/11/why-the-median-price-statistic-is-misleading/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:00:36 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=138</guid>
		<description><![CDATA[The median sale price is the point where there is an equal number of sales above and below. So if a certain buyer type (eg first home buyers) become more prevalent, there are more transactions at this end of the market and the median price becomes skewed. For example when the first home owners grant [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/11/why-the-median-price-statistic-is-misleading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What will cause the market to improve?</title>
		<link>http://pret.com.au/2011/09/what-will-cause-the-market-to-improve/</link>
		<comments>http://pret.com.au/2011/09/what-will-cause-the-market-to-improve/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 14:00:45 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=135</guid>
		<description><![CDATA[Low consumer confidence is affecting the property market but watch for improvement indicators. Interest Rates Interest rates could fall as the Reserve Bank reduces interest rates in response to rising unemployment. This will be positive driver for the markets where the workforce is not affected by unemployment. Buyer inertia Buyers will not stay out of the [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/09/what-will-cause-the-market-to-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good reasons to buy now</title>
		<link>http://pret.com.au/2011/09/good-reasons-to-buy-now/</link>
		<comments>http://pret.com.au/2011/09/good-reasons-to-buy-now/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 13:00:14 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=132</guid>
		<description><![CDATA[Generally buyers are being cautious but there are 4 reasons to consider buying now. When the market is rising, it is a sellers market. Sellers are able to reset prices higher and higher. It is an opportunity for sellers to achieve excellent prices as many buyers compete for limited properties. Generally there are more buyers in [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/09/good-reasons-to-buy-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demographics</title>
		<link>http://pret.com.au/2011/09/demographics/</link>
		<comments>http://pret.com.au/2011/09/demographics/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:00:22 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=129</guid>
		<description><![CDATA[A guide to which suburbs will stabilize first. The demographics of a suburb are an indicator of future market direction. Suburbs that are showing signs of property value stabilisation, or soon will be Residents of these suburbs are business owners, professionals, tenured public servants, university students and retirees. The suburbs usually have higher levels of [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/09/demographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Real Estate Licensing</title>
		<link>http://pret.com.au/2011/09/national-real-estate-licensing/</link>
		<comments>http://pret.com.au/2011/09/national-real-estate-licensing/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 12:00:55 +0000</pubDate>
		<dc:creator>mark</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=125</guid>
		<description><![CDATA[National licensing will start from 1 July 2012 for property occupations (excluding conveyancers and valuers). Those currently training to become a real estate agent can apply for a national licence from 1 July 2012. If the qualification is completed before 1 July 2012, application can be made for a state-based licence through the state licensing [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/09/national-real-estate-licensing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Why isn’t my property selling?”</title>
		<link>http://pret.com.au/2011/09/test-blog-post/</link>
		<comments>http://pret.com.au/2011/09/test-blog-post/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 13:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=46</guid>
		<description><![CDATA[Sellers often call me for an independent valuation when they can’t work out why their property isn’t selling.  Price is only one reason a property doesn’t sell.  The first cause to analyse is access. Your agent should be able to get access to the property as much, and as quickly, as possible. If you live [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/09/test-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completing Real Estate PAMDA Form 22a</title>
		<link>http://pret.com.au/2011/09/hello-world/</link>
		<comments>http://pret.com.au/2011/09/hello-world/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 12:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General information]]></category>

		<guid isPermaLink="false">http://geckopc.com.au/pret.com.au/?p=1</guid>
		<description><![CDATA[Following the decision in this case Professional Real Estate Training teacher Dean Brown (a solicitor) has compiled the following information to assist real estate agents in completing PAMDA Form 22a. Many people within the real estate industry would be aware of the Court of Appeal decision of Yong Internationals Pty Ltd v Gibbs &#38; Ors [2011] QCA [...]]]></description>
		<wfw:commentRss>http://pret.com.au/2011/09/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

